| Location | Locate in Google Maps
| Longitude | 73.114046
| | Latitude | 6.887120
|
|
| Land Use Plan | Information Unavailable
|
| Vegetation Line (Ha) | 52.2
|
| Beach Line (Ha) | 58.1
|
| Reclaimed Land (Ha) | 4.4
|
| Wet Land (Ha) | -
|
| Density (per/Ha) | 47.3
|
| Biodiversity Attributes | Information Unavailable
|
| Protected Land Areas | None
|
| Protected Marine Areas | None
|
| Proposed Protected Areas | None
|
| Issues | None
|
| Population (Census 2006) | 2,512 |
| Age structure |
| 0-18 | 1221
| | 19-25 | 313
| | 26-64 | 833
| | 65+ | 145
|
|
| Annual Growth Rate | -1.60
|
| Sex Ratio | 81.77
|
| Literacy Rate | 96.26
|
| Youth (15-20) Unemployment Rate (%) | 36 |
| Proportion of population having telephone (%) | 89
|
| Number of Schools | 2
|
| Highest Level of Education | Grade 11
|
| Number of Hospitals | Atoll Hospital
|
| Non-Governmental Organisations (NGOs) | *Dhidhdhoo Sports Academy * Madharasathul Ghaazee Mohamedge Isdharivarunge Jamiyya
|
(Data as at Nov 20 2012 12:00AM)