| Location | Locate in Google Maps
| Longitude | 73.235269
| | Latitude | 6.897072
|
|
| Land Use Plan | Information Unavailable
|
| Vegetation Line (Ha) | 247.8
|
| Beach Line (Ha) | 264.6
|
| Reclaimed Land (Ha) | -
|
| Wet Land (Ha) | 7.2
|
| Density (per/Ha) | 2.2
|
| Biodiversity Attributes | Information Unavailable
|
| Protected Land Areas | None
|
| Protected Marine Areas | None
|
| Proposed Protected Areas | None
|
| Issues | None
|
| Population (Census 2006) | 548 |
| Age structure |
| 0-18 | 230
| | 19-25 | 49
| | 26-64 | 224
| | 65+ | 45
|
|
| Annual Growth Rate | -3.06
|
| Sex Ratio | 85.76
|
| Literacy Rate | 95.17
|
| Youth (15-20) Unemployment Rate (%) | 33 |
| Proportion of population having telephone (%) | 82
|
| Number of Schools | 2
|
| Highest Level of Education | O'Level
|
| Number of Hospitals | 1 Health Center
|
| Non-Governmental Organisations (NGOs) | Filladhoo Ekuveringe Dhirun
|
(Data as at Nov 20 2012 12:00AM)