| Location | Locate in Google Maps
| Longitude | 73.459609
| | Latitude | 4.956995
|
|
| Land Use Plan | Information Unavailable
|
| Vegetation Line (Ha) | 273.1
|
| Beach Line (Ha) | 279.9
|
| Reclaimed Land (Ha) | 3.3
|
| Wet Land (Ha) | -
|
| Density (per/Ha) | 6.2
|
| Biodiversity Attributes | Only population of the land tortoise in Maldives. The breeding habitat is under threat due to human disturbance High diversity of marine invertebrates and fish
|
| Protected Land Areas | None
|
| Protected Marine Areas | None
|
| Proposed Protected Areas | None
|
| Issues | None
|
| Population (Census 2006) | 1,696 |
| Age structure |
| 0-18 | 880
| | 19-25 | 151
| | 26-64 | 535
| | 65+ | 85
|
|
| Annual Growth Rate | 1.26
|
| Sex Ratio | 93.17
|
| Literacy Rate | 97.94
|
| Youth (15-20) Unemployment Rate (%) | 29 |
| Proportion of population having telephone (%) | 90
|
| Number of Schools | 3
|
| Highest Level of Education | A'Level
|
| Number of Hospitals | 1 Health Service Provider
|
| Non-Governmental Organisations (NGOs) | *Kaashidhoo Zuvaanunge Jamiyya
*Venture Sports Club
|
(Data as at Nov 20 2012 12:00AM)