| Location | Locate in Google Maps
| Longitude | 73.713752
| | Latitude | 4.442153
|
|
| Land Use Plan | Information Unavailable
|
| Vegetation Line (Ha) | 20.8
|
| Beach Line (Ha) | 22.4
|
| Reclaimed Land (Ha) | 6.4
|
| Wet Land (Ha) | -
|
| Density (per/Ha) | 36.9
|
| Biodiversity Attributes | Information Unavailable
|
| Protected Land Areas | None
|
| Protected Marine Areas | None
|
| Proposed Protected Areas | None
|
| Issues | None
|
| Population (Census 2006) | 767 |
| Age structure |
| 0-18 | 319
| | 19-25 | 95
| | 26-64 | 296
| | 65+ | 45
|
|
| Annual Growth Rate | -2.53
|
| Sex Ratio | 99.74
|
| Literacy Rate | 86.39
|
| Youth (15-20) Unemployment Rate (%) | 23 |
| Proportion of population having telephone (%) | 89
|
| Number of Schools | 2
|
| Highest Level of Education | O'Level
|
| Number of Hospitals | 1 Health Service Provider
|
| Non-Governmental Organisations (NGOs) | *Ekuveri Roshan Club *Dhiffushi Anhennunge Jamiyya
|
(Data as at Nov 20 2012 12:00AM)