| Location | Locate in Google Maps
| Longitude | 73.600693
| | Latitude | 4.334328
|
|
| Land Use Plan | Information Unavailable
|
| Vegetation Line (Ha) | 22.9
|
| Beach Line (Ha) | 23.6
|
| Reclaimed Land (Ha) | 3.4
|
| Wet Land (Ha) | 4.0
|
| Density (per/Ha) | 38.0
|
| Biodiversity Attributes | Information Unavailable
|
| Protected Land Areas | Kulhi and surrounding vegetation
|
| Protected Marine Areas | None
|
| Proposed Protected Areas | None
|
| Issues | None
|
| Population (Census 2006) | 849 |
| Age structure |
| 0-18 | 262
| | 19-25 | 127
| | 26-64 | 357
| | 65+ | 77
|
|
| Annual Growth Rate | 3.13
|
| Sex Ratio | 150.44
|
| Literacy Rate | 93.07
|
| Youth (15-20) Unemployment Rate (%) | 10 |
| Proportion of population having telephone (%) | 98
|
| Number of Schools | 1
|
| Highest Level of Education | O'Level
|
| Number of Hospitals | 1 Health Service Provider
|
| Non-Governmental Organisations (NGOs) | Hurriaa Sports Club
|
(Data as at Nov 20 2012 12:00AM)