| Location | Locate in Google Maps
| Longitude | 73.571863
| | Latitude | 4.308904
|
|
| Land Use Plan | View
|
| Vegetation Line (Ha) | 31.4
|
| Beach Line (Ha) | 33.4
|
| Reclaimed Land (Ha) | 4.0
|
| Wet Land (Ha) | -
|
| Density (per/Ha) | 31.1
|
| Biodiversity Attributes | Thila/ Reef: soft corals, caves, overhangs and variety of fish
|
| Protected Land Areas | None
|
| Protected Marine Areas | None
|
| Proposed Protected Areas | None
|
| Issues | None
|
| Population (Census 2006) | 1,007 |
| Age structure |
| 0-18 | 304
| | 19-25 | 210
| | 26-64 | 381
| | 65+ | 85
|
|
| Annual Growth Rate | 2.28
|
| Sex Ratio | 187.71
|
| Literacy Rate | 91.59
|
| Youth (15-20) Unemployment Rate (%) | 14 |
| Proportion of population having telephone (%) | 80
|
| Number of Schools | 1
|
| Highest Level of Education | O'Level
|
| Number of Hospitals | 1 Health Service Provider
|
| Non-Governmental Organisations (NGOs) | Himmafushi Zuvaanunge Jamiyya
|
(Data as at Nov 20 2012 12:00AM)