| Location | Locate in Google Maps
| Longitude | 73.468191
| | Latitude | 3.900871
|
|
| Land Use Plan | Information Unavailable
|
| Vegetation Line (Ha) | 19.6
|
| Beach Line (Ha) | 20.9
|
| Reclaimed Land (Ha) | -
|
| Wet Land (Ha) | -
|
| Density (per/Ha) | 62.2
|
| Biodiversity Attributes | Underwatercaves and overhangs, adult sharks (silvertips, greys, whitetips), eagle rays and seasonal occurrence manta rays
|
| Protected Land Areas | None
|
| Protected Marine Areas | None
|
| Proposed Protected Areas | None
|
| Issues | None
|
| Population (Census 2006) | 1,220 |
| Age structure |
| 0-18 | 468
| | 19-25 | 142
| | 26-64 | 496
| | 65+ | 96
|
|
| Annual Growth Rate | -0.07
|
| Sex Ratio | 123.44
|
| Literacy Rate | 92.37
|
| Youth (15-20) Unemployment Rate (%) | 28 |
| Proportion of population having telephone (%) | 95
|
| Number of Schools | 2
|
| Highest Level of Education | O'Level
|
| Number of Hospitals | 1 Health Service Provider
|
| Non-Governmental Organisations (NGOs) | *Jammiathul Islaah
*Club Haaveyls
*Kaafu Guraidhoo Zuvaanunge Jamiyya
|
(Data as at Nov 20 2012 12:00AM)