| Location | Locate in Google Maps
| Longitude | 72.744502
| | Latitude | 3.921612
|
|
| Land Use Plan | Information Unavailable
|
| Vegetation Line (Ha) | 19.4
|
| Beach Line (Ha) | 23.0
|
| Reclaimed Land (Ha) | -
|
| Wet Land (Ha) | -
|
| Density (per/Ha) | 26.8
|
| Biodiversity Attributes | Thila/Reef: Breeding ground for marine life
|
| Protected Land Areas | None
|
| Protected Marine Areas | None
|
| Proposed Protected Areas | None
|
| Issues | None
|
| Population (Census 2006) | 515 |
| Age structure |
| 0-18 | 221
| | 19-25 | 87
| | 26-64 | 168
| | 65+ | 39
|
|
| Annual Growth Rate | 1.48
|
| Sex Ratio | 101.96
|
| Literacy Rate | 92.92
|
| Youth (15-20) Unemployment Rate (%) | 22 |
| Proportion of population having telephone (%) | 89
|
| Number of Schools | 1
|
| Highest Level of Education | O'Level
|
| Number of Hospitals | 1 Health Center
|
| Non-Governmental Organisations (NGOs) | Club New Friends
|
(Data as at Nov 20 2012 12:00AM)