| Location | Locate in Google Maps
| Longitude | 73.026270
| | Latitude | 2.803711
|
|
| Land Use Plan | Information Unavailable
|
| Vegetation Line (Ha) | 2.4
|
| Beach Line (Ha) | 3.0
|
| Reclaimed Land (Ha) | -
|
| Wet Land (Ha) | -
|
| Density (per/Ha) | -
|
| Biodiversity Attributes | Information Unavailable
|
| Protected Land Areas | None
|
| Protected Marine Areas | None
|
| Proposed Protected Areas | None
|
| Issues | None
|
| Population (Census 2006) | Information Unavailable
| Male | Information Unavailable
| | Female | Information Unavailable
|
|
| Age structure |
| 0-18 | Information Unavailable
| | 19-25 | Information Unavailable
| | 26-64 | Information Unavailable
| | 65+ | Information Unavailable
|
|
| Annual Growth Rate | Information Unavailable
|
| Sex Ratio | Information Unavailable
|
| Literacy Rate | Information Unavailable
|
| Youth (15-20) Unemployment Rate (%) | Information Unavailable
| Male | Information Unavailable
| | Female | Information Unavailable
|
|
| Proportion of population having telephone (%) | Information Unavailable
|
| Number of Schools | Information Unavailable
|
| Highest Level of Education | Information Unavailable
|
| Number of Hospitals | Information Unavailable
|
| Non-Governmental Organisations (NGOs) | Sports Club
|
(Data as at Nov 20 2012 12:00AM)