| Location | Locate in Google Maps
| Longitude | 73.003220
| | Latitude | 2.725510
|
|
| Land Use Plan | Information Unavailable
|
| Vegetation Line (Ha) | 10.7
|
| Beach Line (Ha) | 11.7
|
| Reclaimed Land (Ha) | -
|
| Wet Land (Ha) | -
|
| Density (per/Ha) | 19.7
|
| Biodiversity Attributes | Information Unavailable
|
| Protected Land Areas | None
|
| Protected Marine Areas | None
|
| Proposed Protected Areas | None
|
| Issues | None
|
| Population (Census 2006) | 211 |
| Age structure |
| 0-18 | 91
| | 19-25 | 30
| | 26-64 | 69
| | 65+ | 21
|
|
| Annual Growth Rate | -8.22
|
| Sex Ratio | 78.81
|
| Literacy Rate | 98.26
|
| Youth (15-20) Unemployment Rate (%) | 6
| Male | Information Unavailable
| | Female | 13
|
|
| Proportion of population having telephone (%) | 88
|
| Number of Schools | Information Unavailable
|
| Highest Level of Education | Information Unavailable
|
| Number of Hospitals | Information Unavailable
|
| Non-Governmental Organisations (NGOs) | Zuvaanunge Roohu
|
(Data as at Nov 20 2012 12:00AM)