| Location | Locate in Google Maps
| Longitude | 72.963335
| | Latitude | 2.695566
|
|
| Land Use Plan | Information Unavailable
|
| Vegetation Line (Ha) | 19.0
|
| Beach Line (Ha) | 20.4
|
| Reclaimed Land (Ha) | -
|
| Wet Land (Ha) | -
|
| Density (per/Ha) | 31.6
|
| Biodiversity Attributes | Information Unavailable
|
| Protected Land Areas | None
|
| Protected Marine Areas | None
|
| Proposed Protected Areas | None
|
| Issues | None
|
| Population (Census 2006) | 600 |
| Age structure |
| 0-18 | 284
| | 19-25 | 68
| | 26-64 | 220
| | 65+ | 28
|
|
| Annual Growth Rate | 0.08
|
| Sex Ratio | 96.72
|
| Literacy Rate | 97.94
|
| Youth (15-20) Unemployment Rate (%) | 37 |
| Proportion of population having telephone (%) | 88
|
| Number of Schools | Information Unavailable
|
| Highest Level of Education | Information Unavailable
|
| Number of Hospitals | Information Unavailable
|
| Non-Governmental Organisations (NGOs) | Zuvaanunge Jamiyya
|
(Data as at Nov 20 2012 12:00AM)