| Location | Locate in Google Maps
| Longitude | 72.893716
| | Latitude | 2.671707
|
|
| Land Use Plan | View
|
| Vegetation Line (Ha) | 68.7
|
| Beach Line (Ha) | 71.2
|
| Reclaimed Land (Ha) | 4.7
|
| Wet Land (Ha) | -
|
| Density (per/Ha) | 23.1
|
| Biodiversity Attributes | Information Unavailable
|
| Protected Land Areas | None
|
| Protected Marine Areas | None
|
| Proposed Protected Areas | None
|
| Issues | None
|
| Population (Census 2006) | 1,639 |
| Age structure |
| 0-18 | 698
| | 19-25 | 210
| | 26-64 | 613
| | 65+ | 118
|
|
| Annual Growth Rate | 4.74
|
| Sex Ratio | 89.70
|
| Literacy Rate | 97.39
|
| Youth (15-20) Unemployment Rate (%) | 26 |
| Proportion of population having telephone (%) | 95
|
| Number of Schools | Information Unavailable
|
| Highest Level of Education | Information Unavailable
|
| Number of Hospitals | Information Unavailable
|
| Non-Governmental Organisations (NGOs) | Reynis Ginthee
|
(Data as at Nov 20 2012 12:00AM)