| Location | Locate in Google Maps
| Longitude | 73.105995
| | Latitude | 2.558714
|
|
| Land Use Plan | Information Unavailable
|
| Vegetation Line (Ha) | 32.1
|
| Beach Line (Ha) | 34.1
|
| Reclaimed Land (Ha) | -
|
| Wet Land (Ha) | -
|
| Density (per/Ha) | 35.2
|
| Biodiversity Attributes | Information Unavailable
|
| Protected Land Areas | None
|
| Protected Marine Areas | None
|
| Proposed Protected Areas | None
|
| Issues | None
|
| Population (Census 2006) | 1,130 |
| Age structure |
| 0-18 | 505
| | 19-25 | 159
| | 26-64 | 402
| | 65+ | 64
|
|
| Annual Growth Rate | 21.81
|
| Sex Ratio | 95.50
|
| Literacy Rate | 98.93
|
| Youth (15-20) Unemployment Rate (%) | 32 |
| Proportion of population having telephone (%) | 94
|
| Number of Schools | 1
|
| Highest Level of Education | O'Level
|
| Number of Hospitals | 1 Health Post
|
| Non-Governmental Organisations (NGOs) | Burunee Association for SocioEconomic Development
|
(Data as at Nov 20 2012 12:00AM)