| Location | Locate in Google Maps
| Longitude | 73.308229
| | Latitude | 2.502818
|
|
| Land Use Plan | View
|
| Vegetation Line (Ha) | 56.8
|
| Beach Line (Ha) | 60.8
|
| Reclaimed Land (Ha) | 40.2
|
| Wet Land (Ha) | -
|
| Density (per/Ha) | -
|
| Biodiversity Attributes | Information Unavailable
|
| Protected Land Areas | None
|
| Protected Marine Areas | None
|
| Proposed Protected Areas | None
|
| Issues | None
|
| Population (Census 2006) | 16 |
| Age structure |
| 0-18 | Information Unavailable
| | 19-25 | Information Unavailable
| | 26-64 | 13
| | 65+ | 3
|
|
| Annual Growth Rate | Information Unavailable
|
| Sex Ratio | 700.00
|
| Literacy Rate | 100.00
|
| Youth (15-20) Unemployment Rate (%) | Information Unavailable
| Male | Information Unavailable
| | Female | Information Unavailable
|
|
| Proportion of population having telephone (%) | Information Unavailable
|
| Number of Schools | Information Unavailable
|
| Highest Level of Education | Information Unavailable
|
| Number of Hospitals | Information Unavailable
|
| Non-Governmental Organisations (NGOs) | Zuvaanunge Jamiyya
|
(Data as at Nov 20 2012 12:00AM)