| Location | Locate in Google Maps
| Longitude | 73.336931
| | Latitude | 2.340187
|
|
| Land Use Plan | Information Unavailable
|
| Vegetation Line (Ha) | 23.8
|
| Beach Line (Ha) | 25.5
|
| Reclaimed Land (Ha) | 4.3
|
| Wet Land (Ha) | -
|
| Density (per/Ha) | 18.9
|
| Biodiversity Attributes | Information Unavailable
|
| Protected Land Areas | None
|
| Protected Marine Areas | None
|
| Proposed Protected Areas | None
|
| Issues | None
|
| Population (Census 2006) | 452 |
| Age structure |
| 0-18 | 217
| | 19-25 | 56
| | 26-64 | 161
| | 65+ | 18
|
|
| Annual Growth Rate | -1.14
|
| Sex Ratio | 93.16
|
| Literacy Rate | 96.98
|
| Youth (15-20) Unemployment Rate (%) | 53 |
| Proportion of population having telephone (%) | 79
|
| Number of Schools | 2
|
| Highest Level of Education | O'Level
|
| Number of Hospitals | 1 Health Center
|
| Non-Governmental Organisations (NGOs) | Zuvaanunge Dhirun
|
(Data as at Nov 20 2012 12:00AM)