| Location | Locate in Google Maps
| Longitude | 73.319421
| | Latitude | 2.324968
|
|
| Land Use Plan | Information Unavailable
|
| Vegetation Line (Ha) | 30.6
|
| Beach Line (Ha) | 31.9
|
| Reclaimed Land (Ha) | 5.6
|
| Wet Land (Ha) | -
|
| Density (per/Ha) | 37.2
|
| Biodiversity Attributes | Information Unavailable
|
| Protected Land Areas | None
|
| Protected Marine Areas | None
|
| Proposed Protected Areas | None
|
| Issues | None
|
| Population (Census 2006) | 1,137 |
| Age structure |
| 0-18 | 496
| | 19-25 | 127
| | 26-64 | 387
| | 65+ | 127
|
|
| Annual Growth Rate | -3.84
|
| Sex Ratio | 88.87
|
| Literacy Rate | 65.65
|
| Youth (15-20) Unemployment Rate (%) | 43 |
| Proportion of population having telephone (%) | 95
|
| Number of Schools | 2
|
| Highest Level of Education | O'Level
|
| Number of Hospitals | 1 Health Center
|
| Non-Governmental Organisations (NGOs) | Endowment Movement
|
(Data as at Nov 20 2012 12:00AM)