| Location | Locate in Google Maps
| Longitude | 73.066000
| | Latitude | 2.168105
|
|
| Land Use Plan | Information Unavailable
|
| Vegetation Line (Ha) | 33.8
|
| Beach Line (Ha) | 34.8
|
| Reclaimed Land (Ha) | 0.3
|
| Wet Land (Ha) | -
|
| Density (per/Ha) | 23.9
|
| Biodiversity Attributes | Information Unavailable
|
| Protected Land Areas | None
|
| Protected Marine Areas | None
|
| Proposed Protected Areas | None
|
| Issues | None
|
| Population (Census 2006) | 808 |
| Age structure |
| 0-18 | 406
| | 19-25 | 74
| | 26-64 | 276
| | 65+ | 52
|
|
| Annual Growth Rate | -0.51
|
| Sex Ratio | 93.30
|
| Literacy Rate | 98.32
|
| Youth (15-20) Unemployment Rate (%) | 64 |
| Proportion of population having telephone (%) | 92
|
| Number of Schools | 3
|
| Highest Level of Education | O'Level
|
| Number of Hospitals | 1 Health Center
|
| Non-Governmental Organisations (NGOs) | Kibidhoo Club
Advancing and Development Unit
|
(Data as at Nov 20 2012 12:00AM)