| Location | Locate in Google Maps
| Longitude | 72.725161
| | Latitude | 4.051082
|
|
| Land Use Plan | Information Unavailable
|
| Vegetation Line (Ha) | 39.6
|
| Beach Line (Ha) | 44.7
|
| Reclaimed Land (Ha) | -
|
| Wet Land (Ha) | -
|
| Density (per/Ha) | 11.1
|
| Biodiversity Attributes | Information Unavailable
|
| Protected Land Areas | None
|
| Protected Marine Areas | None
|
| Proposed Protected Areas | None
|
| Issues | None
|
| Population (Census 2006) | 439 |
| Age structure |
| 0-18 | 208
| | 19-25 | 61
| | 26-64 | 139
| | 65+ | 31
|
|
| Annual Growth Rate | -1.59
|
| Sex Ratio | 90.04
|
| Literacy Rate | 94.60
|
| Youth (15-20) Unemployment Rate (%) | 20 |
| Proportion of population having telephone (%) | 87
|
| Number of Schools | 1
|
| Highest Level of Education | O'Level
|
| Number of Hospitals | 1 Health Center
|
| Non-Governmental Organisations (NGOs) | *Feridhoo Sports Club *Feridhoo Ekuveringe Jihadh
|
(Data as at Nov 20 2012 12:00AM)