| Location | Locate in Google Maps
| Longitude | 73.006371
| | Latitude | 2.998282
|
|
| Land Use Plan | Information Unavailable
|
| Vegetation Line (Ha) | 9.3
|
| Beach Line (Ha) | 10.7
|
| Reclaimed Land (Ha) | -
|
| Wet Land (Ha) | -
|
| Density (per/Ha) | 98.2
|
| Biodiversity Attributes | Information Unavailable
|
| Protected Land Areas | None
|
| Protected Marine Areas | None
|
| Proposed Protected Areas | None
|
| Issues | None
|
| Population (Census 2006) | 919 |
| Age structure |
| 0-18 | 444
| | 19-25 | 114
| | 26-64 | 310
| | 65+ | 51
|
|
| Annual Growth Rate | 0.20
|
| Sex Ratio | 129.75
|
| Literacy Rate | 97.29
|
| Youth (15-20) Unemployment Rate (%) | 21 |
| Proportion of population having telephone (%) | 94
|
| Number of Schools | Information Unavailable
|
| Highest Level of Education | Information Unavailable
|
| Number of Hospitals | Information Unavailable
|
| Non-Governmental Organisations (NGOs) | Jammiathul Iththihadhu
|
(Data as at Nov 20 2012 12:00AM)