| Location | Locate in Google Maps
| Longitude | 73.354817
| | Latitude | 2.356963
|
|
| Land Use Plan | Information Unavailable
|
| Vegetation Line (Ha) | 17.2
|
| Beach Line (Ha) | 19.4
|
| Reclaimed Land (Ha) | 2.5
|
| Wet Land (Ha) | -
|
| Density (per/Ha) | 48.7
|
| Biodiversity Attributes | Information Unavailable
|
| Protected Land Areas | None
|
| Protected Marine Areas | None
|
| Proposed Protected Areas | None
|
| Issues | None
|
| Population (Census 2006) | 720 |
| Age structure |
| 0-18 | 321
| | 19-25 | 122
| | 26-64 | 246
| | 65+ | 31
|
|
| Annual Growth Rate | 1.35
|
| Sex Ratio | 98.35
|
| Literacy Rate | 96.76
|
| Youth (15-20) Unemployment Rate (%) | 31 |
| Proportion of population having telephone (%) | 87
|
| Number of Schools | 2
|
| Highest Level of Education | O'Level
|
| Number of Hospitals | 1 Health Center
|
| Non-Governmental Organisations (NGOs) | Zuvaanunge Jamiyya
|
(Data as at Nov 20 2012 12:00AM)