| Location | Locate in Google Maps
| Longitude | 72.916608
| | Latitude | 2.321204
|
|
| Land Use Plan | Information Unavailable
|
| Vegetation Line (Ha) | 75.8
|
| Beach Line (Ha) | 80.0
|
| Reclaimed Land (Ha) | -
|
| Wet Land (Ha) | -
|
| Density (per/Ha) | 4.5
|
| Biodiversity Attributes | Information Unavailable
|
| Protected Land Areas | None
|
| Protected Marine Areas | None
|
| Proposed Protected Areas | None
|
| Issues | None
|
| Population (Census 2006) | 347 |
| Age structure |
| 0-18 | 140
| | 19-25 | 40
| | 26-64 | 138
| | 65+ | 29
|
|
| Annual Growth Rate | -1.94
|
| Sex Ratio | 84.57
|
| Literacy Rate | 97.05
|
| Youth (15-20) Unemployment Rate (%) | 28 |
| Proportion of population having telephone (%) | 85
|
| Number of Schools | 1
|
| Highest Level of Education | O'Level
|
| Number of Hospitals | 1 Health Center
|
| Non-Governmental Organisations (NGOs) | Youth Society
|
(Data as at Nov 20 2012 12:00AM)