| Location | Locate in Google Maps
| Longitude | 73.212400
| | Latitude | 2.253139
|
|
| Land Use Plan | Information Unavailable
|
| Vegetation Line (Ha) | 12.4
|
| Beach Line (Ha) | 13.4
|
| Reclaimed Land (Ha) | -
|
| Wet Land (Ha) | -
|
| Density (per/Ha) | 16.0
|
| Biodiversity Attributes | Information Unavailable
|
| Protected Land Areas | None
|
| Protected Marine Areas | None
|
| Proposed Protected Areas | None
|
| Issues | None
|
| Population (Census 2006) | 198 |
| Age structure |
| 0-18 | 62
| | 19-25 | 26
| | 26-64 | 90
| | 65+ | 20
|
|
| Annual Growth Rate | -7.55
|
| Sex Ratio | 102.04
|
| Literacy Rate | 92.35
|
| Youth (15-20) Unemployment Rate (%) | 15 |
| Proportion of population having telephone (%) | 76
|
| Number of Schools | 1
|
| Highest Level of Education | Primary
|
| Number of Hospitals | 1 Health Center
|
| Non-Governmental Organisations (NGOs) | Youth Movement
|
(Data as at Nov 20 2012 12:00AM)