| Location | Locate in Google Maps
| Longitude | 73.142935
| | Latitude | 2.205529
|
|
| Land Use Plan | Information Unavailable
|
| Vegetation Line (Ha) | 19.3
|
| Beach Line (Ha) | 20.2
|
| Reclaimed Land (Ha) | 2.5
|
| Wet Land (Ha) | -
|
| Density (per/Ha) | 63.7
|
| Biodiversity Attributes | Information Unavailable
|
| Protected Land Areas | None
|
| Protected Marine Areas | None
|
| Proposed Protected Areas | None
|
| Issues | None
|
| Population (Census 2006) | 1,237 |
| Age structure |
| 0-18 | 615
| | 19-25 | 103
| | 26-64 | 434
| | 65+ | 85
|
|
| Annual Growth Rate | -3.61
|
| Sex Ratio | 94.50
|
| Literacy Rate | 97.55
|
| Youth (15-20) Unemployment Rate (%) | 30 |
| Proportion of population having telephone (%) | 92
|
| Number of Schools | 2
|
| Highest Level of Education | O'Level
|
| Number of Hospitals | 1 Health Center
|
| Non-Governmental Organisations (NGOs) | Zuvaanunge Harakaiy
|
(Data as at Nov 20 2012 12:00AM)